Tamil Nadu • Bengaluru • Mangaluru & nearby Karnataka | Report: 23 Aug 2026
2 Years Experience B.Tech Fashion Technology IE + PPC + Merchandising| Priority | Role / Company | Location | Experience | Salary | Why It Fits | Source |
|---|---|---|---|---|---|---|
| HIGH | Industrial Engineering Executive — Ramraj Cotton | Tiruppur | 1–3 yrs | Not stated | Operation bulletins, SMV, line balancing, machine layout and continuous improvement. | View |
| HIGH | IE Executive — Poppys Knitwear | Tiruppur North | 2–5 yrs | Not stated | Line planning, manpower, SAM/SMV, lean, skill matrix, layout and work study. | View |
| HIGH | Industrial Engineer — exports | Tiruppur | Not stated | ₹32–40K | Process improvement, quality, production planning and productivity. | View |
| HIGH | Junior Industrial Engineer — Vishval Knit Apparels | Padiyur/Tiruppur | Junior | ₹15–20K | Line balancing, time study, capacity study and hourly monitoring. | View |
| HIGH | Junior IE — Win India Exports | Ambattur, Chennai | 0–2 yrs | Not stated | Woven garment IE role with matching experience band. | View |
| HIGH | PPC Executive – Fabric — The Indian Garage Co. | Bengaluru | 2–5 yrs | ₹35–50K | Fabric planning, procurement coordination, scheduling and inventory. | View |
| HIGH | Product Development & MIS Executive – Apparel — Bewakoof | Bengaluru | 2–5 yrs | Not stated | Fashion Technology accepted; samples, fit, vendors, MIS and process improvement. | View |
| HIGH | Junior Merchandiser — Advanced Clothing Concepts | Coimbatore | 0–2 yrs | ₹8.7–29K | Production follow-up, materials, samples, quality and vendor coordination. | View |
| HIGH | Junior Merchandiser — Adwaith Lakshmi Industries | Coimbatore | 2–5 yrs | ₹20–30K | Fashion Technology accepted; merchandising and textile manufacturing coordination. | View |
| MEDIUM | Merchandiser — Gubbacci Apparel | JP Nagar, Bengaluru | 2–4 yrs | ₹30–40K | Apparel manufacturing merchandising and production scheduling. | View |
Job status can change; verify the live posting before applying.
| Location | Priority | Reason |
|---|---|---|
| Hosur | Medium | Monitor manufacturing/PPC/process roles near Bengaluru. |
| Salem | Medium | Local textile/manufacturing ecosystem. |
| Erode | Medium | Strong textile ecosystem; monitor merchandising/production. |
| Mysuru | Medium | Secondary Karnataka textile/manufacturing market. |
| Track | Positioning |
|---|---|
| Industrial Engineering | 2-year apparel IE professional with production planning, capacity/manpower planning, time study, lean improvement, PP coordination and production follow-up. |
| PPC | Emphasize capacity planning, production follow-up, cross-functional coordination, shipment readiness and Excel reporting. |
| Production Merchandising | Emphasize buyer-approved specifications, fit/trim verification, PP meetings, production follow-up and delivery timelines. |
| Merchandising | Position as an IE-to-merchandising transition candidate with strong factory-side knowledge. |
Keywords: Production Planning • Pre-Production Coordination • Fit & Trim Verification • Capacity Planning • Manpower Planning • Time Study • SMV/SAM • Line Balancing • Lean Manufacturing • Root Cause Analysis • Process Improvement • Excel • Merchandising
Research date: 23 Aug 2026. Current search results were checked for job-level details and salary where available. Senior/head roles were excluded from the priority list. Always verify the live employer posting before applying.