Targeted market: Tamil Nadu • Bengaluru • Mangaluru & nearby Karnataka
| Priority | Role / Company | Location | Experience | Salary | Fit Assessment | Source |
|---|---|---|---|---|---|---|
| HIGH | IE Executive — Poppys Knitwear Pvt Ltd | Tiruppur North | 2–5 yrs | ₹15K–35K | Excellent. Operation breakdown, operation bulletins, SMV, machine layout, line balancing and productivity improvement directly match her CV. | View |
| HIGH | IE Executive — Ramraj Cotton | Tiruppur | 1–3 yrs | ₹25K–30K | Excellent. Work study, time study, SMV, line balancing and production efficiency align directly with her IE experience. | View |
| HIGH | PPC Executive — The Indian Garage Co. | Bommanahalli, Bengaluru | 2–5 yrs | ₹35K–50K | Excellent transition: fabric planning, procurement coordination, production scheduling and inventory monitoring. | View |
| HIGH | Garment Merchandiser — Bangalore Sales Corporation | Bengaluru | 2–3 yrs | ₹20K–30K | Good transition: enquiry-to-delivery, customer/product specifications, samples, production follow-up and delivery. | View |
| HIGH | Junior Merchandiser — Cossmotex | Coimbatore | 0–2 yrs | Not stated | Good transition: apparel sourcing/manufacturing, order tracking, production coordination, Excel and internal tracking systems. | View |
| HIGH | Junior Merchandiser — Advanced Clothing Concepts | Coimbatore | 0–2 yrs | Not stated | Excellent educational fit: B.Tech Fashion Technology accepted; production follow-up and cross-functional coordination. | View |
| HIGH | Junior Merchandiser — Jay Jay Mills | Coimbatore / Tiruppur / Perundurai | 0–5 yrs | Not stated | Strong transition: Fashion/Apparel/Technology education, buyer follow-up, sampling, approvals, production and dispatch. | View |
| MEDIUM | Merchandiser — Mittal Clothing Co. | Sunkadakatte, Bengaluru | 2+ yrs | ₹30K–40K | Good factory-side merchandising and sampling/follow-up, but asks for around 3 years; apply if flexibility exists. | View |
Only roles with current/recent evidence were prioritized. Job status can change; verify the live employer posting before applying.
Current direct IE volume is weaker than Tiruppur today. Continue monitoring Ambattur while prioritising Tiruppur.
| Location | Priority | Recommendation |
|---|---|---|
| Perundurai | HIGH | Monitor apparel IE/PPC openings. |
| Hosur | MEDIUM | Monitor manufacturing/PPC/process roles. |
| Salem | MEDIUM | Monitor textile/apparel IE and production. |
| Erode | MEDIUM | Monitor textile merchandising and production. |
| Mysuru | LOW–MEDIUM | Secondary Karnataka watch market. |
| Track | Recommended positioning |
|---|---|
| IE | 2-year apparel IE professional with production planning, capacity/manpower planning, time study, line balancing, PP coordination and process improvement. |
| PPC | Stress capacity planning, production follow-up, material/order coordination, shipment readiness and Excel/MIS. |
| Merchandising | Use buyer-approved fit/trim verification, PP meetings, specifications and production follow-up as the bridge. |
Keywords: Production Planning • Pre-Production Coordination • Fit & Trim Verification • Capacity Planning • Manpower Planning • Time Study • SMV/SAM • Line Balancing • Lean Manufacturing • Root Cause Analysis • Process Improvement • Excel • Merchandising
Research date: 25 Aug 2026. Fresh/recent listings were checked. Older leads are marked for verification. Salary is shown only where disclosed. Verify live status before applying.